Sign up to get new listings emailed daily! JOIN SIGN IN
Linda Cinque
BROKER ASSOCIATE
Facebook Icon Realtor.com Icon 

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not Part Of A 1 $1,395,000 344
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 102
Sarasota 1000 Boulevard Of The Arts 25 $2,585,000 69
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 156
Sarasota 1500 State Street 1 $579,000 46
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 87
Sarasota 301 Commerce Center 2 $477,500 154
Sarasota 332 Cocoanut 1 $889,000 119
Sarasota 332 Cocoanut Condominium 1 $1,000,000 52
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,349,000 16
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 208
Sarasota 3550 - Summer Court Estates 4 $969,293 135
Sarasota 4509 Bee Ridge Road 1 $449,000 129
Sarasota 7 One One Palm 2 $1,560,000 132
Sarasota 7541 - Sunset Towers 1 $849,000 68
Sarasota 7774-crestwood Villas 1 $219,000 474
Sarasota 89 Beach 1 $7,950,000 750
Sarasota Acreage & Unrec 12 $1,566,408 83
Sarasota Admirals Walk 10 $233,860 141
Sarasota Akin Acres 2 $1,375,000 48
Sarasota Akoya 12 $538,069 502
Sarasota Alcove 2 $1,387,500 80
Sarasota Alfred Park 2 $849,500 131
Sarasota Alinari 15 $860,633 145
Sarasota Almeria 1 $285,000 305
Sarasota Aloha Kai 2 $574,500 171
Sarasota Amara On Sarasota Bay 9 $6,090,556 136
Sarasota Anchorage 4 $751,300 124
Sarasota Aqua 2 $5,550,000 150
Sarasota Aqualane Estates 1 $3,500,000 435
Sarasota Aqualane Estates 1st 3 $2,366,667 162
Sarasota Aqualane Estates 2nd 1 $699,000 8
Sarasota Arbor Lakes A 1 $939,000 86
Sarasota Arbor Lakes B 5 $698,600 63
Sarasota Arbor Lakes On Palmer Ranch 8 $852,625 73
Sarasota Archibald Resub 1 $5,499,000 103
Sarasota Arielle On Palmer Ranch 7 $355,400 109
Sarasota Arielle/palmer Ranch 1 $325,000 38
Sarasota Arlington Park 4 $1,181,000 97
Sarasota Armstrong Acres 2 $289,450 176
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 24
Sarasota Artistry 15 $763,120 107
Sarasota Artistry Sarasota 2 $1,059,500 47
Sarasota Ashton Lakes 01 & 02 3 $250,333 108
Sarasota Ashton Lakes 03 1 $354,900 151
Sarasota Ashton Lakes 08 1 $275,000 79
Sarasota Ashton Lakes 09 1 $349,000 38
Sarasota Ashton Lakes 8 1 $275,000 60
Sarasota Ashton Manor 1 $595,000 59
Sarasota Ashton Mdws 1 $549,000 2
Sarasota Ashton Meadows 1 $530,000 39
Sarasota Ashton Palms 1 $549,000 0
Sarasota Ashton Park 1 $599,000 29
Sarasota Ashton Pines 1 $445,000 113
Sarasota Ashton Pointe 1 $699,000 47
Sarasota Ashworth Park 1 $469,000 22
Sarasota Aspen Woods West 1 $175,000 78
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 127
Sarasota Avalon At The Villages Of Palm-aire 1 2 $369,950 41
Sarasota Avanti At Waterside 2 $377,500 91
Sarasota Avanti/waterside 2 $513,500 54
Sarasota Avion Of 2 $397,000 47
Sarasota Avion Of / Park East 1 $779,000 499
Sarasota Avista Of Palm-aire 5 $275,220 152
Sarasota Avon Heights 1 $849,000 55
Sarasota Avon Heights 2 4 $752,500 128
Sarasota Avondale Rep 5 $3,218,000 166
Sarasota Bahia Vista Estates 1 $55,000 31
Sarasota Bahia Vista Heights 2 $412,450 167
Sarasota Bahia Vista Highlands 1 $359,000 68
Sarasota Ballantrae 1 $424,000 25
Sarasota Ballentine Manor Estates 2 $2,725,000 3
Sarasota Barrington Woods 5 $192,180 89
Sarasota Barton Farms 1 $829,000 31
Sarasota Barton Farms, Laurel Lakes 1 $799,900 57
Sarasota Battle & Turner 1 $2,100,000 422
Sarasota Bay Haven 3 $1,275,000 179
Sarasota Bay Island 8 $6,001,738 119
Sarasota Bay Island Park 1 $2,595,000 29
Sarasota Bay Island Rep 01 1 $8,450,000 459
Sarasota Bay Island Shores 4 $4,130,000 202
Sarasota Bay Landing 3 $391,333 42
Sarasota Bay Lndg 2 $394,450 203
Sarasota Bay Oaks 8 $448,363 226
Sarasota Bay Plaza 5 $1,739,800 101
Sarasota Bay Point 2 $1,262,500 90
Sarasota Bay Point Park 2 $10,197,500 267
Sarasota Bay Point Park 2 1 $5,250,000 275
Sarasota Bay Tree Club 1 $599,999 45
Sarasota Bay View Acres 6 $1,215,000 124
Sarasota Bay View Heights 2 $6,422,500 93
Sarasota Bayou House 1 $319,900 9
Sarasota Bays Bluff Atps 1 $599,000 1
Sarasota Bayso Sarasota 5 $1,683,800 154
Sarasota Bayso Sarasota Condominium 2 $1,647,000 213
Sarasota Baytown Square 1 $329,000 28
Sarasota Bayview 11 $1,366,636 87
Sarasota Bayview Homes I 1 $559,900 214
Sarasota Baywood Colony 4 $281,975 23
Sarasota Baywood Colony Garden 1 $160,000 16
Sarasota Baywood Colony Southwood Apartments 1 $260,000 183
Sarasota Baywood Colony Westport 2 $2,524,500 257
Sarasota Beach Club At Siesta Key 2 $609,500 164
Sarasota Beach Terrace 1 $690,000 184
Sarasota Beachway 3 $646,667 254
Sarasota Bearded Oaks 1 $325,000 1
Sarasota Beau Ciel 1 $2,750,000 30
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 13
Sarasota Beechwood Estates 2 $514,450 163
Sarasota Beekman Estates 2 $431,944 165
Sarasota Beekman Lakes 1 $275,000 200
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 191
Sarasota Bel-air Estates 2 $1,004,250 176
Sarasota Bella Villino 1 $240,000 459
Sarasota Bella Villino 1 4 $194,000 96
Sarasota Bella Villino Ii 4 $170,700 84
Sarasota Bella Villino Iii 5 $234,460 80
Sarasota Bella Villino Iv 6 $193,948 153
Sarasota Bella Villino Vi 6 $198,150 76
Sarasota Bellevue Terrace 3 $536,300 117
Sarasota Bellevue Terrace Rev 4 $514,725 177
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 0
Sarasota Beneva Oaks 2 $1,297,000 265
Sarasota Beneva Park 1 $650,000 103
Sarasota Beneva Pines 2 $517,500 133
Sarasota Beneva Village 2 $174,450 86
Sarasota Beneva Woods 2 $730,000 130
Sarasota Bent Tree Village 13 $830,138 96
Sarasota Bermuda On Osprey 1 $299,000 44
Sarasota Bermuda Park 1 $199,900 372
Sarasota Bern Creek The Ranches At 1 $1,895,000 191
Sarasota Beverly Terrace 3 $262,667 200
Sarasota Bird Key 33 $5,187,694 150
Sarasota Blossom Brook 4 $1,397,500 112
Sarasota Boatyard The 1 $749,900 136
Sarasota Bonita Manor 1 $429,900 45
Sarasota Booth Preserve 1 $2,149,000 210
Sarasota Botanica 3 $437,967 98
Sarasota Botanica Parisienne Gardens 2 $524,500 117
Sarasota Boulevard 1 $2,017,000 107
Sarasota Bradford Manor Twnhms 5 $313,400 108
Sarasota Bradford Manor Twnhms Rep 2 $247,500 94
Sarasota Braeburn 3 $298,333 60
Sarasota Brentwood Estates 4 $352,225 25
Sarasota Briarfield 1 $214,900 172
Sarasota Broadmoor Pines 1 $999,000 66
Sarasota Broadway 2 $392,450 123
Sarasota Broadway Court Of Indian Beach 2 $377,400 45
Sarasota Broadway Promenade 8 $437,613 116
Sarasota Brookside 3 $351,300 153
Sarasota Brookside 2 2 $167,000 34
Sarasota Brookside 4 1 $175,000 204
Sarasota Brunks 2 $1,177,500 87
Sarasota Buccaneer Bay 1 $1,749,900 542
Sarasota Bungalow Heights Lords 1 $582,800 19
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 32
Sarasota Bunker Oaks 3 $214,667 36
Sarasota Burns Court Villas 1 $1,594,000 127
Sarasota Burns Realty 1 $2,250,000 209
Sarasota Burns Realty Co 1 $2,495,000 166
Sarasota Burton Lane 1 $840,000 151
Sarasota Callista Village 2 $460,000 100
Sarasota Callista Vlg 1 $399,000 122
Sarasota Calumet At Centergate 1 3 $314,933 49
Sarasota Captiva Gardens 2 $274,900 23
Sarasota Car Bank 2.0 2 $475,000 71
Sarasota Car Bank Srq 1 $499,000 29
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 64
Sarasota Carlyle At Villages Of Palm-aire 4 $526,988 64
Sarasota Carrington Place 1 $189,500 15
Sarasota Carver Park 1 $550,000 161
Sarasota Casa Blanca Villas 3 $629,667 45
Sarasota Casa Del Sol 9 $239,411 144
Sarasota Casa Del Sol Sarasota 1 $289,999 9
Sarasota Casa Di Compagni 1 $799,000 122
Sarasota Casa Mar 2 $490,000 26
Sarasota Casa Siesta 1 $330,000 369
Sarasota Casarina 9 $1,461,667 141
Sarasota Cascades At Sarasota 8 $508,113 89
Sarasota Cassia At Skye Ranch 42 $754,826 59
Sarasota Castaway Cove 1 $725,000 107
Sarasota Castel Del Mare 12 $353,658 129
Sarasota Cathedral Oaks Estates 1 $550,000 1
Sarasota Cedar Creek 3 $406,600 87
Sarasota Cedar Grove Of 1st 2 $590,000 24
Sarasota Cedar Hammock 2 $369,950 103
Sarasota Center Gate Estate Vill 4 1 $299,000 45
Sarasota Center Gate Estates 2 $624,500 91
Sarasota Center Gate Village 1 $269,900 53
Sarasota Center Gate Village 1 1 $315,000 127
Sarasota Center Gate Village 4 2 $284,500 181
Sarasota Center Gate Woods 1 $549,890 85
Sarasota Central Heights 3 $213,633 68
Sarasota Central Park 11 $550,036 96
Sarasota Centre Lake 1 $344,900 288
Sarasota Chandlers Forde 2 $370,000 112
Sarasota Chandlers Forde : The Meadows 1 $450,000 56
Sarasota Chanteclaire 2 $399,750 43
Sarasota Chaparral 1 $499,000 45
Sarasota Charles L Knight 1 $1,100,000 575
Sarasota Chartwell Green 3 $231,000 81
Sarasota Chateau Village 1 $479,000 46
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 51
Sarasota Chelmsford Close 3 $400,167 221
Sarasota Cherokee Lodge 3 $7,580,000 117
Sarasota Cherokee Park 5 $4,979,000 58
Sarasota Cherokee Park 2 1 $3,795,000 207
Sarasota Citrus Residences 1 $1,025,000 256
Sarasota Citrus Square 3 $519,933 67
Sarasota Cityscape At Courthouse Centre 1 $585,000 43
Sarasota Citywalk 3 $216,000 61
Sarasota Clark Meadows 1 $375,000 18
Sarasota Club Villas At Palm Aire 1 $314,900 392
Sarasota Club Villas Ii At Palm-aire 1 $285,000 15
Sarasota Clubside At Palm-aire 1 $319,000 215
Sarasota Clubside At Palm-aire I & Ii 2 $362,450 252
Sarasota Cobblestone At Palmer Ranch 1 $549,000 160
Sarasota Cobblestone On Palmer Ranch 2 $584,500 259
Sarasota Cocoanut Bayou 2 $8,500,000 72
Sarasota Cocoanut Heights 1 $480,000 33
Sarasota Coffman Manor 1 $319,900 241
Sarasota Collage On 5th Condominium 1 $1,299,000 337
Sarasota Colonial Oaks 7 $416,129 89
Sarasota Colonial Terrace 1 $1,050,000 36
Sarasota Colony Groves 1 $554,900 113
Sarasota Colony Lake 1 $325,000 21
Sarasota Condo On The Bay Tower I 4 $1,392,000 204
Sarasota Condo On The Bay Tower Ii 6 $938,817 145
Sarasota Contntls Sea Club 2 P1 1 $412,000 98
Sarasota Copperfield 2 $962,500 217
Sarasota Coquille 2 $980,000 180
Sarasota Coral Cove 5 $2,066,999 95
Sarasota Coral Shores 1 $6,500,000 53
Sarasota Cordova Gardens 2 $235,000 151
Sarasota Cordova Gardens I 2 $209,500 133
Sarasota Cordova Gardens Iv 1 $210,000 38
Sarasota Coronas Park 2 $2,737,500 5
Sarasota Corwood 1 $729,777 23
Sarasota Corwood Park 2 $712,450 36
Sarasota Cottage In The Pines 2 $356,995 66
Sarasota Cottages At Blu Vista 1 $514,900 106
Sarasota Country Club Of Sarasota The 5 $819,000 57
Sarasota Country Creek 1 $959,000 134
Sarasota Country Meadows 2 $495,000 242
Sarasota Country Oaks 6 $465,483 74
Sarasota Country Palms 1 $470,000 12
Sarasota Country Place 4 $758,473 34
Sarasota Country Walk 1 $525,000 351
Sarasota Courtyard Villas 6 $260,817 172
Sarasota Crescent Arms 2 $885,000 160
Sarasota Crescent Lakes 1 $280,000 26
Sarasota Crescent Royale 2 $749,500 106
Sarasota Crescent Royale 2 1 $690,000 243
Sarasota Crescent Royale 3 2 $707,498 291
Sarasota Crescent Siesta Key 3 $2,561,667 348
Sarasota Crestline 2 $109,000 95
Sarasota Crestwood Village Of Sara 3 1 $279,500 81
Sarasota Crestwood Villas 1 $327,500 10
Sarasota Crooked Creek 6 $299,250 81
Sarasota Crossings 2 $212,444 90
Sarasota Crystal Sands 1 1 $899,000 113
Sarasota Crystal Sands 2 2 $1,549,500 37
Sarasota Day Terminals 1 $450,000 288
Sarasota De Soto Lakes 10 $357,190 144
Sarasota Deer Creek 7 $791,071 98
Sarasota Deer Hollow 3 $440,000 113
Sarasota Deerfield 1 $464,900 39
Sarasota Del Sol Village At Longwood Run 1 $460,000 144
Sarasota Demarcay 4 $3,861,250 236
Sarasota Denham Acres 1 $449,999 136
Sarasota Derringers Resub 1 $1,795,000 134
Sarasota Desota Park 6 $2,341,332 102
Sarasota Desoto Acres 5 $734,600 47
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 31
Sarasota Desoto Lakes Country Club Colony 5 1 $489,000 57
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 114
Sarasota Desoto Pines 2 $1,224,000 100
Sarasota Desoto Place 2 $133,500 200
Sarasota Desoto Terrace 2 $621,950 70
Sarasota Devonshire Place 2 $635,000 129
Sarasota Does Not Apply 1 $650,000 1
Sarasota Dolphin Bay 3 $1,256,333 333
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 74
Sarasota Dolphin Tower 6 $537,733 165
Sarasota Dunnhill Estates 1 $1,200,000 26
Sarasota Eagle Chase 1 $330,000 125
Sarasota Eagle Creek Ii 1 $215,000 154
Sarasota Eagle Creek Iv 2 $231,500 68
Sarasota Eagles Point At The Landings 1 2 $637,500 35
Sarasota Eagles Point At The Landings 2 3 $606,333 268
Sarasota Eagles Point At The Landings 4 1 $699,000 178
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 115
Sarasota Eastwood 1 $1,000 74
Sarasota Eastwood Oaks 1 $339,000 59
Sarasota Edgemont 1 $810,000 38
Sarasota Edgewater 2 $1,760,000 47
Sarasota El Presidente 1 $954,975 102
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 4
Sarasota Embassy House 4 $848,000 95
Sarasota Embassy Villas 5 $563,780 248
Sarasota Emerald Gardens 2 $517,450 79
Sarasota Emerald Harbor 1 $540,000 65
Sarasota Emerald Landing At Waterside 6 $616,657 123
Sarasota Emerald Lndg/waterside 5 $730,600 49
Sarasota En Pointe 2 $2,495,000 440
Sarasota Enclave At Forest Lakes 1 $499,000 103
Sarasota Enclave At Silver Oak 1 $965,000 36
Sarasota Enclave/frst Lakes 3 $474,933 70
Sarasota Enclave/laurel Park Rep 1 $775,000 122
Sarasota Epoch 1 $8,495,000 205
Sarasota Esplanade At Skye Ranch 29 $590,854 73
Sarasota Esplanade At Skyle Ranch 1 $475,148 2
Sarasota Esplanade By Siesta Key 4 $755,500 84
Sarasota Esplanade On Palmer Ranch 4 $667,250 94
Sarasota Esplanade Palmer 1 $449,900 93
Sarasota Essex House 5 $747,600 207
Sarasota Ethan Allen 1 $317,493 106
Sarasota Evergreen Park 3 $448,000 45
Sarasota Evolution 6 $4,447,500 180
Sarasota Excelsior Beach To Bay 1 $1,190,000 24
Sarasota Excelsior Beach To Bay 2 1 $650,000 404
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 91
Sarasota Excelsior Beach To Bay 4 1 $1,145,000 288
Sarasota Excelsior Beach To Bay 5 1 $643,000 373
Sarasota Excelsior Beach To Bay 6 1 $685,000 67
Sarasota Excelsior Beach To Bay 7 1 $749,900 64
Sarasota Fairview 1st 1 $4,295,000 67
Sarasota Fairway Oaks 5 $164,380 115
Sarasota Fairway Six 1 $364,900 418
Sarasota Fairway Woods 2 $311,950 125
Sarasota Fairways & Greens 2 $207,500 297
Sarasota Fairways/bent Tree 1 $675,000 86
Sarasota Fiddlers Creek 1 $569,000 345
Sarasota Fishermans Cove 1 $1,050,000 9
Sarasota Fishermens Bay 1 $1,575,000 344
Sarasota Flora Villa 5 $612,580 125
Sarasota Flora-villa 5 $484,400 72
Sarasota Floral Park Homesteads 3 $391,633 98
Sarasota Florence 3 $926,300 230
Sarasota Floyd & Cameron 1 $1,895,000 33
Sarasota Ford 3 $346,633 88
Sarasota Forest At The Hi Hat Ranch 4 $1,675,875 459
Sarasota Forest Creek 1 $470,000 25
Sarasota Forest Hills 2 $367,450 28
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 59
Sarasota Forest Lakes Country Club Estate 1 $165,000 113
Sarasota Forest Lakes Country Club Estates 1 $899,000 44
Sarasota Forest Lakes Village 1 $199,900 442
Sarasota Forest Lakes Village 1 2 $195,450 99
Sarasota Forest Lakes Village 2 1 $190,000 40
Sarasota Forest Pines 02 1 $175,000 404
Sarasota Forest Pines 07 1 $275,000 46
Sarasota Forest Pines 08 1 $300,000 179
Sarasota Forest Pines 10 1 $299,000 192
Sarasota Forty-three West Ii 1 $275,000 161
Sarasota Founders Club 13 $2,452,908 215
Sarasota Fox Creek Acres 3 $1,499,833 116
Sarasota Foxfire 1 $299,990 258
Sarasota Foxfire West 3 $1,227,900 178
Sarasota Frances Carlton 1 $850,000 92
Sarasota Franklin Field Bus Center 3 $599,967 74
Sarasota Frst Lakes Country Club Estates 2 $520,000 150
Sarasota Fruitville Professional Villas 1 $950,000 8
Sarasota Fulmer 1 $1,000 107
Sarasota Garden 4 $145,975 117
Sarasota Garden Village 3 $479,300 112
Sarasota Gardens At Bay Street 7 $335,640 125
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 23
Sarasota Gardens At Palm-aire Country Club Ii 2 $236,250 85
Sarasota Gardens The 2 $179,500 54
Sarasota Gator Creek Estates 1 $975,000 281
Sarasota Georgetowne 3 $499,933 58
Sarasota Gibson Bessie P 1 $550,000 53
Sarasota Gillespie Park 2 $1,022,000 124
Sarasota Glen Elyn 1 $299,000 85
Sarasota Glen Oaks Cntry Club Estates 1 $519,900 36
Sarasota Glen Oaks Country Club Estates 2 $544,850 174
Sarasota Glen Oaks Garden 4 $150,250 49
Sarasota Glen Oaks Manor 1 $389,999 235
Sarasota Glen Oaks Manor Homes 5 $475,760 47
Sarasota Glen Oaks Ridge Villas 1 9 $200,422 181
Sarasota Glen Oaks Ridge Villas 2 5 $187,840 128
Sarasota Glen Ridge 3 $396,167 20
Sarasota Glen The 1 $206,000 87
Sarasota Glenbrooke 1 $624,900 24
Sarasota Golden Acres 1 $375,000 39
Sarasota Golden Acres 1st 2 $417,489 38
Sarasota Golden Acres 2nd 1 $248,000 67
Sarasota Golden Gate Point 1 $3,195,000 3
Sarasota Golf Pointe At Palm-aire Cc 2 $338,450 120
Sarasota Golfview 2 $499,500 118
Sarasota Gracewater 8 $653,304 154
Sarasota Gracewater At Sarasota 1 $1,024,990 304
Sarasota Grady Pointe 7 $483,571 109
Sarasota Granada 9 $1,793,778 155
Sarasota Granada Park 1 $1,525,000 198
Sarasota Grand Park 36 $726,851 83
Sarasota Grand Siesta 1 1 $2,590,000 550
Sarasota Grande Oaks Preserve 3 $411,467 204
Sarasota Grandura 2 $1,104,953 29
Sarasota Green Acres 2 $394,900 68
Sarasota Greenbriar Homes 1st 1 $445,000 4
Sarasota Greencroft - The Meadows 1 $275,000 295
Sarasota Greenwich 3 $1,853,417 62
Sarasota Greers 3 $302,333 299
Sarasota Grerrs Homeland Rep 1 $539,900 43
Sarasota Grosvenor Park 1 $1,775,000 98
Sarasota Grove Lawn Rep 3 $1,933,333 140
Sarasota Grove Park 4 $1,026,250 293
Sarasota Groves The 1 $535,000 53
Sarasota Gulf & Bay Club 10 $1,325,800 74
Sarasota Gulf & Bay Club Bayside 10 $710,280 100
Sarasota Gulf Gate 18 $482,928 50
Sarasota Gulf Gate East 3 $597,967 61
Sarasota Gulf Gate Garden Homes E 1 $265,000 37
Sarasota Gulf Gate Gardens 5 $187,000 142
Sarasota Gulf Gate Glen 1 $415,000 65
Sarasota Gulf Gate Pines 1 $474,900 388
Sarasota Gulf Gate Woods 3 $494,663 197
Sarasota Gulfmead Estates 2 $12,225,000 74
Sarasota Gulfstream Towers 3 $351,300 90
Sarasota Hager Park 1 $450,000 14
Sarasota Halcyon Siesta Key 1 $6,499,000 152
Sarasota Halls 3 $2,699,667 294
Sarasota Hamilton Club 3 $1,626,667 199
Sarasota Hamlets Grove 4 $457,225 56
Sarasota Hammock Park 1 $385,000 114
Sarasota Hammock Preserve 11 $734,745 145
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 32
Sarasota Hammocks 3 $889,933 146
Sarasota Hammocks Ii 1 $299,000 92
Sarasota Hammocks Iii 2 $294,450 66
Sarasota Hammocks Iii,bent Tree 1 $299,000 336
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 218
Sarasota Hammocks, Bent Tree 1 $289,000 28
Sarasota Hampstead Heath 1 $295,000 8
Sarasota Hampton Lakes 2 $1,862,500 73
Sarasota Hamptons 1 $599,000 39
Sarasota Harbor Acres 19 $7,218,366 138
Sarasota Harbor House South 2 $1,272,500 194
Sarasota Harbor House West 3 $982,333 214
Sarasota Harbor Oaks 4 $558,750 95
Sarasota Harbor Towers Y & R 6 $579,483 150
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 353
Sarasota Harbour Towne 2 $825,000 140
Sarasota Harmony 4 $2,187,250 180
Sarasota Harpers Croft 1 $238,000 116
Sarasota Hartland Park 2 $2,700,000 124
Sarasota Hartsdale 1 $1,195,000 129
Sarasota Hawkstone 16 $873,860 107
Sarasota Heather Lakes 1 $450,000 73
Sarasota Heritage Oaks Golf & Country Club 27 $348,574 119
Sarasota Heritage Oaks Veranda 8 2 $313,000 27
Sarasota Heritage Oaks- Veranda 7 1 $239,900 99
Sarasota Heron Lagoon Lodge 1 $2,200,000 31
Sarasota Heron Lagoon Lodges 7 $1,869,714 286
Sarasota Heron Landing 2 $987,500 52
Sarasota Heron Lndg 1 $800,000 89
Sarasota Heron Lndg 201 1 $960,000 15
Sarasota Heronmere 1 $199,900 288
Sarasota Heronmere 1 1 $239,000 149
Sarasota Heronmere Ii 5 $284,780 74
Sarasota Hibiscus Park 1 1 $895,000 44
Sarasota Hibiscus Park 2 2 $1,762,500 159
Sarasota Hidden Creek 1 $360,000 50
Sarasota Hidden Crk 3 $594,333 79
Sarasota Hidden Forest 1 $1,245,000 75
Sarasota Hidden Harbor 7 $5,392,143 231
Sarasota Hidden Hollow 2 $174,500 174
Sarasota Hidden Hollow Condo 1 $189,500 29
Sarasota Hidden Lake Village 8 $136,550 63
Sarasota Hidden Lake Vlg 1 $144,000 82
Sarasota Hidden Oaks Estates 2 $1,349,000 207
Sarasota Hidden Oaks North 1 $799,000 101
Sarasota Hidden River 2 $672,500 131
Sarasota Hidden River Rep 1 $814,000 166
Sarasota High Acres 1 $649,000 14
Sarasota Highland Crest 2 1 $299,900 99
Sarasota Highland Park 2 $422,250 765
Sarasota Highland Park 2 1 $1,199,000 172
Sarasota Highland Pines 3 $631,667 61
Sarasota Hillcrest Park 1 $330,000 223
Sarasota Holiday Harbor 2 $1,620,000 29
Sarasota Hollywood Gardens 3 $128,333 63
Sarasota Homecroft 2 $1,295,000 644
Sarasota Horizons West 7 $1,481,429 84
Sarasota House Sun 3 $932,667 155
Sarasota Howard Court 2 $749,000 284
Sarasota Hudson Bayou 6 $1,939,167 44
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 78
Sarasota Hudson Harbour 1 $587,000 159
Sarasota Hudson Landings 3 $1,031,667 171
Sarasota Hudson Park 12 $771,658 54
Sarasota Humphreys 2 $277,500 139
Sarasota Hunters Grove 1 $485,000 109
Sarasota Hunters Walk - Hamlets 1 $349,900 30
Sarasota Huntington Pointe 5 $607,800 96
Sarasota Huntingwood 3 $281,300 122
Sarasota Hyde Park Heights 2 1 $375,000 26
Sarasota Hyde Park Terrace 3 $666,300 172
Sarasota Imperial Place 3 $194,233 125
Sarasota Indian Beach 4 $3,386,250 98
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 262
Sarasota Indian Beach Court Rev 03 1 $5,500,000 373
Sarasota Indian Beach Estates 1 $615,000 99
Sarasota Indian Beach Map Of 15 $4,247,533 200
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 206
Sarasota Inlet 1 $449,000 12
Sarasota International Trade Bldg Sarasota 1 $550,000 331
Sarasota Inwood Park 2 $1,600,000 484
Sarasota Inwood Park First 4 $923,750 91
Sarasota Island House 4 $1,303,475 223
Sarasota Island Reef 11 1 $550,000 162
Sarasota Island Reef I 2 $950,000 63
Sarasota Island Reef Ii 6 $593,333 168
Sarasota Isles Of Sarasota 18 $467,194 86
Sarasota Jackson Highlands 1 $390,000 166
Sarasota Jamaica Royale 5 $613,800 151
Sarasota Jamaica Royale Elev 1 $1,000,000 36
Sarasota Jefferson Club 3 $151,300 85
Sarasota Jefferson Pines 2 $258,750 337
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 115
Sarasota Johnson Estates 6 $2,323,833 206
Sarasota Kallas 1 $549,500 44
Sarasota Kanaya 2 $1,547,000 98
Sarasota Kensington Oaks 1 $424,900 23
Sarasota Kensington Park 12 $351,392 60
Sarasota Kentwood Estates 1 $4,720,000 8
Sarasota Key Point Village 1 $375,000 68
Sarasota Key Tower South 3 $1,308,333 121
Sarasota Kingsmere 2 $288,450 31
Sarasota Knolls The, Bent Tree 1 $319,000 29
Sarasota Knolls The,bent Tree 1 $394,000 285
Sarasota Knotty Pine Estates 1 $950,000 1308
Sarasota L Elegance On Lido Beach 3 $1,449,667 71
Sarasota La Bellasara 4 $4,053,750 159
Sarasota La Linda Terrace 3 $2,051,900 175
Sarasota La Siesta 5 $592,000 146
Sarasota La Siesta Condominiums 1 $639,000 53
Sarasota Lake Arrowhead 2 $336,950 49
Sarasota Lake Ridge 1 $389,900 90
Sarasota Lake Rittwood 1 $1,949,000 180
Sarasota Lake Sarasota 18 $415,072 66
Sarasota Lake Tippecanoe 6 $191,150 115
Sarasota Lakehouse Cove 1 $2,195,000 61
Sarasota Lakehouse Cove At Waterside 8 $1,147,725 102
Sarasota Lakehouse Cove/waterside 15 $1,184,306 59
Sarasota Lakeridge Falls 10 $421,720 135
Sarasota Lakes Estates 3 Of Sarasota 2 $922,900 54
Sarasota Lakes Of Sarasota Ii 1 $310,000 105
Sarasota Lakes Of Sarasota Iii 1 $265,000 120
Sarasota Lakeshore Village 4 $377,500 121
Sarasota Lakeshore Village South 3 $366,300 141
Sarasota Lakeside At Isles On Plmer Rch 1 $344,900 273
Sarasota Lakeside Club Of Sarasota 2 $227,500 192
Sarasota Lakeview Crossing 8 $738,115 67
Sarasota Lakewood 1 $629,000 26
Sarasota Lakewood Tr C 2 $1,570,000 58
Sarasota Lakewood Tract C 1 $1,100,000 317
Sarasota Landing 2 $362,450 66
Sarasota Landings Carriagehouse Ii 2 $372,450 249
Sarasota Landings South 1 1 $477,000 53
Sarasota Landings South 3 1 $489,500 193
