Sign up to get new listings emailed daily! JOIN SIGN IN
Linda Cinque
BROKER ASSOCIATE
Facebook Icon Realtor.com Icon 

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $414,675 29
Parrish Acreage 6 $4,454,000 228
Parrish Acreage & Unrec 1 $599,000 87
Parrish Ancient Oaks 6 $494,915 147
Parrish Aviary At Rutland Ranch 28 $409,793 90
Parrish Beck Estates 1 $369,000 53
Parrish Bella Lago 33 $379,908 99
Parrish Broadleaf 9 $333,588 149
Parrish Brookridge At River Wilderness 1 $415,000 68
Parrish Canoe Creek 18 $514,741 79
Parrish Canoe Creek Iv 1 $774,990 144
Parrish Chelsea Oaks 5 $448,180 104
Parrish Copperstone 14 $423,450 93
Parrish Cove At Twin Rivers 2 $472,450 102
Parrish Creek's Edge At Twin Rivers 5 $685,999 135
Parrish Creeks Edge At Twin 1 $579,999 123
Parrish Creeks Edge At Twin Rivers 4 $644,999 109
Parrish Creekside At Rutland Ranch 2 $431,890 5
Parrish Creekside Preserve 1 $559,900 26
Parrish Creekside Preserve Ii 3 $433,300 135
Parrish Cross Creek 5 $557,994 102
Parrish Crosscreek 10 $581,670 104
Parrish Crosswind Point 10 $404,286 132
Parrish Crosswind Ranch 43 $509,762 162
Parrish Cypress Glen At River Wilderness 3 $479,933 89
Parrish Deer Park 11 $341,627 115
Parrish Del Webb At Bayview 27 $576,272 74
Parrish Del Webb Sunchase 15 $457,269 125
Parrish Estates At Rivers Edge 7 $449,285 282
Parrish Firethorn 23 $448,128 111
Parrish Forest Creek 7 $347,643 43
Parrish Forest Creek Fennemore Way 2 $496,500 49
Parrish Forest Creek-fennemore Way 1 $339,900 4
Parrish Fox Chase 1 $439,000 17
Parrish Foxbrook 7 $957,843 95
Parrish Gamble Creek Estates 3 $705,633 44
Parrish Gold Star Ranches 2 $597,500 143
Parrish Grand Oak Preserve Fka The Ponds 1 $475,000 117
Parrish Harrison Ranch 12 $430,725 80
Parrish Herrera 1 $899,000 214
Parrish Isles At Bayview 10 $460,170 110
Parrish John Parrish 1 $1,000,000 340
Parrish Kingsfield 6 $380,367 63
Parrish Kingsfield Lakes 2 $375,000 184
Parrish Lakeside Preserve 3 $446,297 157
Parrish Legacy Preserve 34 $396,073 102
Parrish Lexington 9 $412,644 79
Parrish Lexington V, V1, & Vii 1 $229,900 74
Parrish Lot 286, Crosswind Point 1 $439,500 54
Parrish Lot 447, Crosswind Point 1 $769,900 53
Parrish Manatee River Farms 1 $650,000 237
Parrish Mckinley Oaks 2 $774,900 133
Parrish Morgans Glen 6 $524,747 96
Parrish Morgans Glen Twnhms 2 $270,000 71
Parrish No 1 $1,799,990 15
Parrish None 4 $1,173,750 189
Parrish North River Ranch 65 $508,254 112
Parrish Oakfield Lakes 41 $352,521 134
Parrish Oakfield Trails 83 $440,292 142
Parrish Oakfield Trails West 4 $583,683 224
Parrish Parkwood Lakes 1 $550,000 117
Parrish Parrish Lakes 1 $460,000 25
Parrish Parrish Lks 6 $439,983 65
Parrish Prosperity Lakes 8 $372,088 76
Parrish Prosperity Lakes - Active Adult 6 $419,952 431
Parrish Prosperity Lakes, 1 $325,000 130
Parrish Prosperity Lks 1 $250,000 28
Parrish Prosperity Lks Pjh Ii 1 $295,000 101
Parrish Reserve At Twin Rivers 4 $1,001,475 30
Parrish River Plantation 5 $509,580 65
Parrish River Preserve Estates 6 $926,441 240
Parrish River Wilderness 32 $1,178,366 132
Parrish River Woods 5 $545,760 101
Parrish Rivers Reach 13 $529,608 77
Parrish Riversong 8 $479,815 84
Parrish Rye Crossing 27 $389,558 104
Parrish Rye Manor At Legacy Preserve 6 $519,166 123
Parrish Rye Ranch 32 $454,643 51
Parrish Rye Ranch® 2 $492,325 56
Parrish Salt Meadows 23 $340,983 92
Parrish Saltmdws 3 $417,000 94
Parrish Saltmdws-ph Ia 1 $365,000 77
Parrish Saltmdwsph Ia 1 $360,000 14
Parrish Sawgrass Lakes 4 $403,500 67
Parrish Seaire 83 $496,332 134
Parrish Seaire - Parrish Lakes 22 $657,355 136
Parrish Silverleaf 17 $413,212 106
Parrish Southern Oaks 6 $355,483 125
Parrish Summerwoods 18 $362,433 186
Parrish The River Preserve Estates 1 $1,100,000 41
Parrish Timberly 1 $345,000 17
Parrish Twin Rivers 16 $799,056 104
Parrish Twin Rivers Ii 1 $779,000 48
Parrish Unincorporated Manatee County 1 $900,000 55
Parrish Wellons Ranch Estates 1 $315,000 98
Parrish Willow Bend 10 $463,470 91
Parrish Windwater 16 $533,684 73
Parrish Woodland Preserve 11 $509,628 76
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/17/2026. The listing information on this page last changed on 11/17/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 11/17/2026 11:10:27 AM EST) or Stellar MLS (last updated Tue 11/17/2026 10:56:06 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder