Sign up to get new listings emailed daily! JOIN SIGN IN
Linda Cinque
BROKER ASSOCIATE
Facebook Icon Realtor.com Icon 

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 4 $433,700 203
Parrish Acreage 3 $7,316,333 196
Parrish Ancient Oaks 6 $605,083 111
Parrish Aviary At Rutland Ranch 22 $419,860 75
Parrish Beck Estates 1 $329,900 106
Parrish Bella Lago 65 $389,138 60
Parrish Broadleaf 17 $348,902 128
Parrish Canoe Creek 20 $579,972 112
Parrish Canoe Crk 1 $399,000 9
Parrish Chelsea Oaks 5 $477,340 100
Parrish Copperstone 16 $397,730 118
Parrish Cove At Twin Rivers 5 $510,580 95
Parrish Creek's Edge At Twin Rivers 1 $849,999 6
Parrish Creeks Edge At Twin Rivers 8 $754,999 73
Parrish Creekside At Rutland Ranch 2 $395,213 397
Parrish Creekside At Rutland Ranch P 1 $429,767 397
Parrish Creekside Preserve 3 $394,967 48
Parrish Creekside Preserve Ii 1 $429,900 131
Parrish Cross Creek 2 $559,000 105
Parrish Crosscreek 7 $607,557 64
Parrish Crosswind Point 21 $429,680 70
Parrish Crosswind Ranch 57 $475,394 96
Parrish Del Webb At Bayview 27 $550,485 86
Parrish Del Webb Sunchase 7 $504,394 55
Parrish Ellenton Acres 1 $999,900 165
Parrish Esgeda 1 $439,999 45
Parrish Estates At Rivers Edge 15 $456,532 50
Parrish Firethorn 20 $454,356 75
Parrish Forest Creek 10 $365,080 47
Parrish Foxbrook 4 $996,000 76
Parrish Gamble Creek Estates 4 $682,475 102
Parrish Gamble Creek Ests 1 $759,000 351
Parrish Gillette 1 $314,900 57
Parrish Grand Oak Preserve Fka The Ponds 2 $435,000 63
Parrish Harrison Ranch 10 $400,640 101
Parrish Isles At Bayview 20 $463,952 122
Parrish John Parrish 1 $1,100,000 110
Parrish Kingsfield 3 $406,667 167
Parrish Kingsfield Lakes 5 $431,500 103
Parrish Lakeside Preserve 4 $552,000 126
Parrish Legacy Preserve 58 $443,123 69
Parrish Lexington 4 $352,450 40
Parrish Manatee River Farms 1 $700,000 7
Parrish Mckinley Oaks 3 $717,933 130
Parrish Morgans Glen 4 $532,250 161
Parrish Morgans Glen Twnhms 4 $284,200 109
Parrish None 1 $1,999,999 317
Parrish North River Ranch 49 $504,114 130
Parrish North River Ranch- Riverfield 1 $499,950 68
Parrish Oakfield Lakes 56 $364,990 73
Parrish Oakfield Trail West 1 $474,990 6
Parrish Oakfield Trails 86 $456,160 89
Parrish Oakfield Trails West 12 $527,951 88
Parrish Old Tampa Estates 1 $549,900 18
Parrish Parkwood Lakes 1 $419,990 8
Parrish Parrish Acres 1 $997,000 513
Parrish Parrish Lks 3 $317,667 13
Parrish Parrish North To County Line (1765) 1 $925,000 68
Parrish Prosperity Lakes 5 $423,160 113
Parrish Prosperity Lakes - Active Adult 3 $313,123 712
Parrish Reserve At Twin Rivers 7 $1,033,414 111
Parrish River Plantation 15 $559,753 76
Parrish River Preserve Estates 2 $778,445 193
Parrish River Wilderness 40 $977,345 141
Parrish River Woods 2 $593,750 45
Parrish Rivers Reach 9 $490,311 68
Parrish Rye Crossing 45 $391,253 54
Parrish Rye Crossing; Lot 59 2 $376,020 57
Parrish Rye Ranch 33 $410,559 75
Parrish Rye Ranch® 1 $495,000 1
Parrish Rye Ranch® 7 $424,427 75
Parrish Salt Mdws-ph Ia 1 $429,900 63
Parrish Salt Meadows 24 $362,458 87
Parrish Saltmeadows 2 $449,925 40
Parrish Sawgrass Lakes 1 $348,000 34
Parrish Seaire 54 $480,762 88
Parrish Seaire Townhomes 1 $312,000 21
Parrish Silverleaf 19 $446,979 108
Parrish Southern Oaks 4 $412,000 74
Parrish Suburban Agriculture-a1 1 $2,200,000 228
Parrish Summerwoods 24 $377,604 115
Parrish Tamiami Farms 1 $875,000 9
Parrish The Islands On The Manatee River 1 $2,100,000 40
Parrish The Towns At Firethorn 14 $254,955 127
Parrish Timberly 2 $339,450 114
Parrish Twin Rivers 26 $778,777 124
Parrish Willow Bend 6 $515,148 67
Parrish Windwater 24 $498,761 139
Parrish Woodland Preserve 7 $606,847 54
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/01/2026. The listing information on this page last changed on 04/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 04/01/2026 3:55:37 AM EST) or Stellar MLS (last updated Wed 04/01/2026 1:58:51 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel