Sign up to get new listings emailed daily! JOIN SIGN IN
Linda Cinque
BROKER ASSOCIATE
Facebook Icon Realtor.com Icon 

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 252
Englewood 0616 - Manasota-by-the-sea 1 $569,000 214
Englewood 0637 - Deer-creek Park 1 $265,000 12
Englewood A B Dixon 1 $242,000 75
Englewood Acreage 1 $750,000 215
Englewood Acreage & Unrec 3 $2,500,000 262
Englewood Admiralty Villas 1 $525,000 180
Englewood Aillon 1 $110,000 11
Englewood Alameda Isles 8 $157,463 192
Englewood Alston Haste 1 $325,000 98
Englewood Anglers Resort 1 $339,000 7
Englewood Arlington Cove 1 $334,900 43
Englewood Artist Acres 2 $521,000 311
Englewood Bartlett 3 $254,633 75
Englewood Bay Harbor Estate 2 $259,500 45
Englewood Bay Harbor Estates 1 $290,000 8
Englewood Bay Heights 2 $337,000 148
Englewood Bay View Manor 1 $975,000 204
Englewood Bay Vista Blvd 10 $303,965 215
Englewood Bay Vista Estates 1 $623,700 40
Englewood Beach Walk By Manasota Key 1 $834,500 13
Englewood Beachwalk By Manasota Key 23 $652,569 64
Englewood Beachwalk By Manasota Rey 1 $599,900 14
Englewood Boca Royale 18 $741,861 102
Englewood Boca Royale East 5 $588,790 56
Englewood Breezewood Manor 3 $269,300 291
Englewood Brightstar Indust 1 $429,000 105
Englewood Brook To Bay 2 $73,850 148
Englewood Brucewood Bayou 1 $1,100,000 110
Englewood Cape Haze Marina Village 2 $609,500 38
Englewood Carrolland 1 $699,000 46
Englewood Casa De Meadows 2 $507,500 189
Englewood Chadwick 1 $1,250,000 288
Englewood Chadwick Re 3 $2,933,332 116
Englewood Chadwick Resub 2 $1,128,000 248
Englewood Chadwicks 1 $3,199,999 120
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 256
Englewood Clintwood Acres 1 $299,000 290
Englewood Coco Bay 3 $449,133 98
Englewood Deer Creek Cove 2 $427,500 82
Englewood Deer Creek Estates 1 $459,000 125
Englewood Deer-creek Park 2 $222,000 99
Englewood E Of Placida Road 1 $695,000 246
Englewood E.a. Stanley Lampp's 1 $299,000 605
Englewood Eagle Preserve Estates 9 $1,123,444 320
Englewood Edgewater Center 2 $175,263 681
Englewood Englewood 1 $3,850,000 49
Englewood Englewood Beach Condo Villa 06 1 $365,000 7
Englewood Englewood Beach Condo Villa 44 1 $373,000 51
Englewood Englewood Beach Condo Villa 69 1 $450,000 35
Englewood Englewood Beach Place 2 $592,500 282
Englewood Englewood East 3 $132,267 59
Englewood Englewood Farm Acres 2 $2,012,500 183
Englewood Englewood Gardens 19 $1,206,547 173
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 361
Englewood Englewood Gardens A Port 1 $450,000 104
Englewood Englewood Golf Villas 01 1 $379,900 41
Englewood Englewood Golf Villas 06 1 $299,900 35
Englewood Englewood Heights 1 $321,900 93
Englewood Englewood Homeacres Lemon Bay 1 $195,000 13
Englewood Englewood Isles 9 $508,991 117
Englewood Englewood Of 4 $243,725 262
Englewood Englewood Park 1 $415,000 230
Englewood Englewood Park Amd Of 2 $379,900 172
Englewood Englewood Plat Of 4 $253,725 335
Englewood Englewood Shores 9 $1,805,767 231
Englewood Esplanade At Wellen Park 23 $522,667 167
Englewood Fiddlers Green 3 $113,967 82
Englewood Fiddlers Green 02 18 $150,706 206
Englewood Forest Park 7 $212,757 88
Englewood Forest Park Condo 2 $172,300 58
Englewood Forest Park Condominium 1 $210,000 41
Englewood Forest William Blake Estate 1 $835,000 125
Englewood Foxwood 8 $225,213 90
Englewood Ft 1 $92,000 491
Englewood Galleons Reach Corr 3 $3,831,667 206
Englewood Gasparilla Pines 4 $678,925 544
Englewood Glens Of Park Forest 1 $309,900 25
Englewood Golden Tee 2 $149,950 78
Englewood Goulds 2 $332,450 35
Englewood Grand Preserve On Lemon Bay 1 $609,000 47
Englewood Grande Preserve Lemon Bay 1 $534,777 134
Englewood Grande Preserve On Lemon Bay 1 $608,000 15
Englewood Grande Preserve On Lemon Bay P 1 $725,777 216
Englewood Grove City 17 $545,259 209
Englewood Grove City Cove Park Area 01 1 $250,000 160
Englewood Grove City Land Co 1 $359,000 1600
Englewood Grove City Land Co. 3 $1,449,000 111
Englewood Grove City Land Companys 2 $1,174,500 887
Englewood Grove City Shore 1 $1,000,000 18
Englewood Grove City Shores 6 $888,983 202
Englewood Grove City Shores E 07 1 $2,499,999 47
Englewood Groveland 2 $104,950 270
Englewood Gulf Aire 1st 1 $309,000 317
Englewood Gulf Coast Groves 1 $369,900 40
Englewood Gulf Coast Park 1 $210,000 22
Englewood Gulf Park 1 $999,300 109
Englewood Gulf To Bay Coop 1 $959,000 14
Englewood Gulf Wind 2 $299,500 42
Englewood Gulfside 1 $775,000 603
Englewood Gulfwind 1 $34,900 121
Englewood Gulfwind Villas 3 $231,267 160
Englewood Hammocks Preserve 2 $422,000 388
Englewood Hammocks-preserve 2 $309,500 69
Englewood Hammocks-villas 7 $363,703 123
Englewood Harbourview Condo 2 $729,450 14
Englewood Harris 03 1 $325,000 81
Englewood Harter 1 $650,000 193
Englewood Heasley Thomas E 2 $530,000 50
Englewood Hebblewhite Court 1 $309,500 5
Englewood Heritage Creek 1 $350,000 202
Englewood Hidden Waters 3 $592,667 217
Englewood High Point Estate Iii 1 $165,000 154
Englewood Highland Pines 1 $649,999 116
Englewood Hol Mob Estate 1st 2 $152,450 13
Englewood Hol Mob Estate 2nd 3 $121,633 226
Englewood Hol Mob Estate 3rd 2 $144,325 474
Englewood Hol Mob Estates 1st 3 $132,967 521
Englewood Hol Mob Estates 2nd 4 $151,850 126
Englewood Hol Mob Estates 3rd 8 $129,350 354
Englewood Holiday Condo 1 $245,000 174
Englewood Holiday Mob Estate 2 $18,250 517
Englewood Holiday Mob Estate 3rd 2 $195,450 65
Englewood Holiday Mob Estates 1 $19,400 326
Englewood Holiday Mob Estates 1st 1 $23,500 21
Englewood Holiday Mob Estates 2nd 7 $100,157 494
Englewood Holiday Mob Estates 3rd 4 $109,375 558
Englewood Holiday Mobile Estate 1st 2 $163,500 99
Englewood Holiday Mobile Estates 1 $184,900 26
Englewood Holiday Mobile Estates 1st 1 $130,000 200
Englewood Holiday Mobile Estates 2nd 1 $120,000 5
Englewood Holiday Mobile Estates 3rd 2 $174,500 293
Englewood Holiday Shores 1 $799,000 150
Englewood Holiday Travel Park Englewood 10 $100,760 154
Englewood Horton Estates The 3 $196,267 79
Englewood Interstate Indust Park 1 $899,990 210
Englewood Island Lakes At Coco 1 $429,607 33
Englewood Island Lakes At Coco Bay 3 $429,404 30
Englewood Island Lks/coco Bay 2 $304,749 28
Englewood Ko Ko Kai 1 $5,900,000 16
Englewood Krystal Key 1 $1,125,000 35
Englewood Lacoquina Beach Bldg D 1 $599,000 158
Englewood Lammps 1st 1 $445,000 228
Englewood Lampps 2 $1,139,900 636
Englewood Lamps 1 $274,900 72
Englewood Lemon Bay Breezes 6 $290,742 22
Englewood Lemon Bay Estates 3 $1,600,000 243
Englewood Lemon Bay Isles 17 $169,388 214
Englewood Lemon Bay Isles 1st 2 $229,900 246
Englewood Lemon Bay Park 3 $911,625 25
Englewood Lemon Bay Sunset 1 $879,000 214
Englewood Lenneholme 1 $1,300,000 53
Englewood Lincol 2 $6,240,000 6
Englewood Live Oak Landings 1 $459,900 137
Englewood Longlake Estates 1 $374,900 149
Englewood Manasota Acres 2 $1,442,500 130
Englewood Manasota Beach Gardens 1 $195,000 89
Englewood Manasota Beach Grds Iii 3 $179,933 144
Englewood Manasota Gardens 2 $402,500 140
Englewood Manasota Gardens 1st 2 $305,000 274
Englewood Manasota Key 8 $2,492,875 141
Englewood Manasota Land & Timber Co 2 $424,450 13
Englewood Manasota Land And Timber Company 1 $1,600,000 1122
Englewood Manasota Shores 4 $761,875 184
Englewood Manasota-by-the-sea 1 $350,000 14
Englewood Marina Isles 2 $249,950 34
Englewood Mariner Village 1 $599,000 441
Englewood Mariners Lndg A 6 $390,817 371
Englewood May Terrace 5 $238,280 178
Englewood Mc Call Meadows 1 $309,000 5
Englewood Mccall Lake 1 $825,000 110
Englewood Mel-o-de Lane 1 $39,000 161
Englewood Mobile Gardens 1 $169,000 23
Englewood Mobile Gardens 1st 2 $159,450 180
Englewood Morris Indust Park 2 $497,500 100
Englewood N Englewood 1 $1,999,900 535
Englewood Nelson Gulf Estates 1 $673,500 21
Englewood North Manasota Key 2 $3,720,000 163
Englewood Oak Forest 4 $312,250 57
Englewood Oak Grove 6 $97,300 144
Englewood Overbrook Gardens 6 $382,483 85
Englewood Oxford Manor 3 $634,333 112
Englewood Oxford Manor 3rd 2 $293,700 329
Englewood Oyster Creek 5 $354,598 139
Englewood Oyster Creek Mhp 2 $102,400 146
Englewood Palm Grove In Englewood 2 $374,950 258
Englewood Palm Lk/coco Bay 2 $444,925 134
Englewood Palm Manor 6 $184,550 102
Englewood Palm Point 4 $1,103,250 303
Englewood Palm View 1 $87,999 43
Englewood Palms/manasota Key Condo 1 $849,900 461
Englewood Park Forest 8 $418,988 214
Englewood Park Pointe Mob Hme Vlge 1 $79,000 193
Englewood Parkhurst 1 $89,000 760
Englewood Pelican Landing Bldg C 1 $449,900 25
Englewood Pelican Landing Bldg E 1 $399,900 15
Englewood Pelican Shores 3 $1,247,667 180
Englewood Perrone 1 $220,000 225
Englewood Peyton Place 1 $208,000 472
Englewood Pine Cove 6 $822,467 160
Englewood Pine Cove Boat 1 $60,000 166
Englewood Pine Glen West 1 $499,000 29
Englewood Pine Haven 2 $299,999 35
Englewood Pine Hollow 3 $196,300 77
Englewood Pine Lake 6 $182,450 293
Englewood Pine Lake Dev 1 $386,000 386
Englewood Pineland 4 $265,125 527
Englewood Pines At Sandalhaven 2 $182,400 87
Englewood Pines/sandalhaven 1 $216,000 91
Englewood Pinetree 1 $60,000 228
Englewood Plat/englewood 1 $279,000 131
Englewood Point Of Pines 1 $878,000 15
Englewood Point Pines 2 $1,098,500 126
Englewood Polynesian Village 12 $127,967 130
Englewood Port Charlotte 231 $168,606 239
Englewood Port Charlotte 64 1 $449,000 11
Englewood Port Charlotte Plaza 1 $900,000 112
Englewood Port Charlotte R 1 $275,000 4
Englewood Prospect Park 4 $546,375 82
Englewood Quails Run I 12 $120,225 151
Englewood Redfish Key Villas Condo 1 $599,900 46
Englewood River Edge 02 2 $274,450 110
Englewood Riverview Mobile Estates 1 $148,500 260
Englewood Rock Creek Park 3 $354,667 242
Englewood Rock Creek Park 2nd 1 $375,000 200
Englewood Rock Creek Park 3rd 2 $332,000 23
Englewood Rocky Creek Gardens 1 $225,000 246
Englewood Rubylee 3 $254,083 121
Englewood S J Chadwicks 1 $2,500,000 562
Englewood Sanctuary At Golden Tee 1 $289,900 117
Englewood Sandalhaven 1 $169,900 299
Englewood Sandalhaven Estates 2 $142,450 133
Englewood Sandalwood 1 $749,900 32
Englewood Sandpiper Key Bldg 01 1 $495,000 96
Englewood Sandpiper Key Bldg 03 1 $449,900 16
Englewood Sandpiper Key Bldg 04 3 $451,600 95
Englewood Sandpiper Key Bldg 05 2 $529,900 13
Englewood Sandpiper Key Bldg 07 1 $465,000 15
Englewood Sandpiper Key Bldg 08 2 $472,000 76
Englewood Scotts Junglewood Bch Club 1 $645,000 49
Englewood Shamrock Shores 4 $222,175 313
Englewood Shamrock Shores 1st 3 $443,333 1130
Englewood Shores At Stillwater 4 $382,990 259
Englewood Shulmans Comm Park 1 $3,400,000 178
Englewood South Wind Harbor 1 $810,000 314
Englewood Spinnaker Bay 1 $619,900 211
Englewood Stillwater 4 $424,950 83
Englewood Stump Pass Condo 1 $169,900 223
Englewood Sunset Bay 3 $999,667 686
Englewood Tamarind Gulf & Bay Bldg A3 1 $485,000 32
Englewood Tamarind Gulf & Bay Bldg B5 1 $939,000 155
Englewood Tangerine Woods 3 $219,667 121
Englewood The Glens Of Park Forest 1 $279,900 220
Englewood Tiki 3 $369,733 81
Englewood Treloar 1 $799,000 362
Englewood Tuckers Bay 1 $629,000 118
Englewood Tudor Circle 01 1 $225,000 33
Englewood Tyler & Darling 3 $799,300 89
Englewood Tyler-darlings 01 1 $199,000 15
Englewood Us Goverment 1 $3,000,000 22
Englewood Village At Oyster Creek 2 $362,450 122
Englewood Village At Wildflower 1 $138,900 565
Englewood Village At Wildflower Cc 2 $149,000 52
Englewood Walden 1 $394,500 609
Englewood Waves/manasota Key 1 $4,200,000 12
Englewood Whispering Pines 2 $177,000 123
Englewood Wildflower 2 $122,000 154
Englewood Worth Ave Comm Park 1 $169,900 727
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/17/2026. The listing information on this page last changed on 11/17/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 11/17/2026 11:10:27 AM EST) or Stellar MLS (last updated Tue 11/17/2026 10:56:06 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder